1.5mm to 60mm Thickness Clear Acrylic Sheet PMMA Sheets
Product Details
Polymethyl methacrylate (PMMA) is a transparent thermoplastic. Its superior light transmission properties, rigidity and scratch resistance renders it to be used as a better alternative to glass in most areas of applications. Since it is lighter than glass, structural requirements are lesser compared to glass. It is sometimes called acrylic glass. Acrylic is a synthetic polymer of methyl methacrylate.
Acrylic sheet offers unique physical properties and performance characteristics. Acrylic is made from PMMA, or Poly Methyl Methacrylate, which is where the shortened “Acrylic” is derived from. Acrylic comes in many forms, however the sheet from is by far the most popular and widely applied product of PMMA.
Acrylic Sheet properties
-Excellent weatherability
-Excellent processability
-High impact resistance
Industrial uses
-Demonstration windows&housings
-Infrared windows
-Lighting fixture diffusers
-Transparent tanks
Item | Condition | Standard Grades | Test Method | ||
High Heat | |||||
VH 001 | |||||
Physical properties | Density (g/cm) | 1.19 | ISO 1183 | ||
Total Luminous Transmittance(%) | 3mm |
93 |
ISO 13468 | ||
Haze(%) | 3mm | 0.3 | ASTM D1003 | ISO 14782 | |
Refractive index | nd | 1.49 | ASDM D542 | ISO 489 | |
Water absorption(% J/(g ) | 24hr | 0.3 | ISO 62 | ||
Thermal properties | Specific heat(.K) 1 ) | 1.5 | |||
Coefficient of linear thermal expansion(℃) | 6×10-5 | ||||
Thermal conductivity(W/(m.K)) | 0.2 | ||||
Temperature of deflection under lo(℃) | 1.8MPa | 100 | ISO 75 | ||
Vicat Softening temperature(℃) | B50 | 107 | ISO 306 | ||
Melt flow rate( g/10min) | 230℃,37.3N | 2 | ISO 1133 | ||
Spiral flow(mm) | 230℃ | 130 | MRC | MRC Method | |
(2mm thickness)(mm) | 250℃ | 220 | |||
Mold shrinkage(%) | 0.2-0.6 | MRC | MRC Method | ||
Mechanical properties | Tensile strength(MPa) | 1A/5 | 77 | ASTM D638 | |
Elongation(%) | 1A/5 | 6 | ASTM D638 | ||
Modulus of elasticity(GPa) | 1A/1 | 3.3 | |||
Flexural strength(MPa) | 140 | ASTM D790 | |||
Flexural modulus(GPa) | 3.3 | ASTM D790 | |||
Charpy impact strength(kJ/m2) | 1eU unnotched | 20 | |||
1eA Vnotched | 1.4 | ||||
Rockwell hardness(kJ/m2) | M scale | 101 | ASTM D785 | ||
Electrical properties | Surface resistivity(Ω) | >1016 | |||
Electrical volume resistivity(Ωm) | >1013 | ||||
Dielectric strength(MV/m) | 4kV/sec | 20 | ASTM D149 | ||
Dielectric constant | 60Hz | 3.7 | |||
Power factor | 60Hz | 0.05 | |||
Arc resistance | No track | ||||
Flamability | 1.5mm,3.0mm | HB | File No.E54695 |
Application For PMMA Sheet
This product is probably used in the most broad range of applications compared to other plastics.These include:
-Architectural
-Signage
-Lighting
-Point of sale
-Display
-Exhibition
-Furniture
-Aquariums
Package
Why Choose Us?
FAQ
Q1. Are you factory or trade company?
A: We are professional manufacturer of 15 years experience, if you have interests welcome to visit our factory.
Q2. Do you provide samples ? Is it free or extra ?
A: Yes, we could offer the sample for free, but charge by freight collect.
Q3. How about the lead time?
A: Normal sample supply it at once. Special samples needs 3 days. mass production generally 5-10 working days after receiving your initial payment.
Q4. Do you have any MOQ limit?
A: Normal Only 500kgs, Special colors about 2000kg.
A: 30% T/T in advance , balance before shippment. We accept L/C at Sight .
A: Alibaba Trade Assurance which is a new service provided by Alibaba, safeguarding buyer's payment to suppliers to ensure suppliers fulfill their obligations regarding order delivery and product quality.
Контактное лицо : | icey |
---|